Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,386 sqftMLS A10458683
-
$795,0004 beds, 2 baths2,892 sqft lot 3,469 sqftMLS A10458678
-
$265,0003 beds, 2 baths1,030 sqftMLS A10458674
-
2 beds, 2 baths914 sqftMLS A10458671
-
3 beds, 2 baths2,008 sqftMLS A10458669
-
0 beds, 1 bath500 sqftMLS A10458662
-
3 beds, 2 baths1,170 sqftMLS A10458654
-
$176,5002 beds, 1 bath826 sqftMLS A10458629
-
$299,0003 beds, 3 baths1,370 sqftMLS A10458277
-
$650,000Pre-Foreclosure
or Short Sale3 beds, 2 baths2,531 sqftMLS A10457908 -
2 beds, 2 baths1,024 sqftMLS A10457628
-
2 beds, 3 baths1,660 sqftMLS A10443981
-
2 beds, 1 bath880 sqftMLS A10458668
-
1 bed, 1 bath807 sqftMLS A10458664
-
$1,7502 beds, 2 baths700 sqft lot 5,999 sqftMLS A10458656
-
2 beds, 2 baths1,282 sqftMLS A10458652
-
3 beds, 2 baths1,100 sqft lot 6,429 sqftMLS A10458650
-
1 bed, 2 bathsMLS A10458649
-
1 bed, 1 bath642 sqftMLS A10458648
-
$469,9003 beds, 2 baths1,746 sqft lot 15,000 sqftMLS A10458645
-
4 beds, 5 baths4,029 sqft lot 11,400 sqftMLS A10458638
-
3 beds, 2 baths1,710 sqftMLS A10458643
-
2 beds, 1 bath750 sqft lot 6,004 sqftMLS A10458628
-
$895,0006 beds, 5 baths5,015 sqft lot 12,657 sqftMLS A10458625
-
$119,9003 beds, 2 baths1,456 sqft lot 4,399 sqftMLS A10458624
-
$3,093,9004 beds, 5 baths3,534 sqftMLS A10458613
-
$200,0002 beds, 1 bath1,217 sqft lot 6,499 sqftMLS A10457302
-
1 bed, 1 bath759 sqftMLS A10458462
-
$249,0002 beds, 2 baths1,402 sqftMLS A10458362
-
3 beds, 3 baths1,429 sqftMLS A10458349
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2018.