|
2 BR 2 BATH HIGH FLOOR,OCEAN,INTRA,SKYLINE VIEWS.SOUTH EXPOSURE,WARM AND SUNNY LARGE TERRACE FOR SUNBATHING.GREAT COMPLEX WITH AMENITIES
FORECLOSURE
DAYS ON MARKET | 34 | LAST UPDATED | 2/17/2018 |
---|---|---|---|
TRACT | THE HEMISPHERES | YEAR BUILT | 1972 |
COMMUNITY | 3010 | GARAGE SPACES | 1.0 |
COUNTY | Broward County | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Cable, Maintenance Incl Common Area, Maintenance Incl Insurance, Maintenance Incl Rec Facilities |
APPLIANCES | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Disposal, ELEVATOR, Icemak |
AREA | 3010 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Open Balcony, Tennis Court |
GARAGE | Attached, Yes |
HEAT | No Heat |
HOA DUES | 758 |
INTERIOR | Custom Mirrors, First Floor Entry, Walk-In Closets |
PARKING | Covered Parking |
STORIES | East Of Us1,High Rise |
STYLE | Condo 5+ Stories |
SUBDIVISION | THE HEMISPHERES |
TAXES | 1758 |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal View,Ocean View |
WATER ACCESS | Boatlift,Dock Available,Boat H |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Intracoastal Front,Ocean Access |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for HUBB
ESTATE to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Decorus Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2018.